PROD. CODE |
DESCRIPTION |
UNIT PRICE
US$ |
No. SET in
CARTON |
| |
ARF-Composite Models |
|
|
FCA-SLR1WB | Model LR-1 (white-blue) | 180 | 4 |
FCA-SLR1YR | Model LR-1 (yellow-red) | 180 | 4 |
FCA-SLR1WR | Model LR-1 (white-red) | 180 | 4 |
FCA-SLR1EPWB | Model LR-1-EP (white-blue) | 180 | 4 |
FCA-SLR1EPYR | Model LR-1-EP (yellow-red) | 180 | 4 |
FCA-SLR1EPWR | Model LR-1-EP (white-red) | 180 | 4 |
FCA-SALPR1O | Model ASHLEY-II Pylon Racer (orange) | 200 | 4 |
FCA-SALPR1Y | Model ASHLEY-II Pylon Racer (yellow) | 200 | 4 |
FCA-SALPR1B | Model ASHLEY-II Pylon Racer (blue) | 200 | 4 |
FCA-SALPR1R | Model ASHLEY-II Pylon Racer (red) | 200 | 4 |
FCA-AOT3AX | Model OTOP-F3A Version (solid color) | 970 | 2 |
FCA-AOT3A1 | Model OTOP-F3A Version (trim scheme #1) | 1090 | 2 |
FCA-AOT3A2 | Model OTOP-F3A Version (trim scheme #2) | 1090 | 2 |
FCA-AOT3A3 | Model OTOP-F3A Version (trim scheme #3) | 1090 | 2 |
FCA-AOT3A4 | Model OTOP-F3A Version (trim scheme #4) | 1090 | 2 |
FCA-AOT3DX | Model OTOP-3D Version (solid color) | 970 | 2 |
FCA-AOT3D1 | Model OTOP-3D Version (trim scheme #1) | 1090 | 2 |
FCA-AOT3D2 | Model OTOP-3D Version (trim scheme #2) | 1090 | 2 |
FCA-AOT3D3 | Model OTOP-3D Version (trim scheme #3) | 1090 | 2 |
FCA-AOT3D4 | Model OTOP-3D Version (trim scheme #4) | 1090 | 2 |
FCA-AOTDOX | Model OTOP-Duo Version (solid color) | 1420 | 1 |
FCA-AOTDO1 | Model OTOP-Duo Version (trim scheme #1) | 1580 | 1 |
FCA-AOTDO2 | Model OTOP-Duo Version (trim scheme #2) | 1580 | 1 |
FCA-AOTDO3 | Model OTOP-Duo Version (trim scheme #3 | 1580 | 1 |
FCA-AOTDO4 | Model OTOP-Duo Version (trim scheme #4) | 1580 | 1 |
FCA-ASD3A0W | Model SHINDEN-F3A (solid white) | 1390 | 2 |
FCA-ASD3A1BP | Model SHINDEN-F3A (trim scheme #1-blue-pink) | 1550 | 2 |
FCA-ASD3A2WB | Model SHINDEN-F3A (trim scheme #2-white-blue) | 1550 | 2 |
FCA-APROL1 | Model PROLINE (trim scheme) | 2000 | 2 |
FCA-AEG203A0W | Model EDGE 540T-3A 2x2m (solid white) | 1090 | 2 |
FCA-AEG203A0Y | Model EDGE 540T-3A 2x2m (solid yellow) | 1090 | 2 |
FCA-AEG203A1YR | Model EDGE 540T-3A 2x2m (house scheme-yellow red) | 1160 | 2 |
FCA-AEG203A1EY | Model EDGE 540T-3A 2x2m (house scheme-green yellow) | 1160 | 2 |
FCA-AEG203AFANO | Model EDGE 540T-3A 2x2m (Fantasy trim-oragnge) | 1220 | 2 |
FCA-AEG203AFANP | Model EDGE 540T-3A 2x2m (Fantasy trim-purple) | 1220 | 2 |
FCA-AEG203D0W | Model EDGE 540T-3D 2x2m (solid solid white) | 1090 | 2 |
FCA-AEG203D0Y | Model EDGE 540T-3D 2x2m (solid yellow) | 1090 | 2 |
FCA-AEG203D1YR | Model EDGE 540T-3D 2x2m (house scheme-yellow red) | 1160 | 2 |
FCA-AEG203D1EY | Model EDGE 540T-3D 2x2m (house scheme-green yellow) | 1160 | 2 |
FCA-AEG203DFANO | Model EDGE 540T-3D 2x2m (Fantasy trim-oragnge) | 1220 | 2 |
FCA-AEG203DFANP | Model EDGE 540T-3D 2x2m (Fantasy trim-purple) | 1220 | 2 |
FCA-AEG260W | Model EDGE 540T-2.6m (solid white) | 1160 | 1 |
FCA-AEG260Y | Model EDGE 540T-2.6m (solid yellow) | 1160 | 1 |
FCA-AEG261Y | Model EDGE 540T-2.6m (house scheme-yellow) | 1530 | 1 |
FCA-AEG261B | Model EDGE 540T-2.6m (house scheme-blue) | 1530 | 1 |
FCA-AEG261P | Model EDGE 540T-2.6m (house scheme-purple) | 1530 | 1 |
FCA-AEG262WR | Model EDGE 540T-2.6m (house scheme #2-white-red) | 1530 | 1 |
FCA-AEGFAN | Model EDGE 540T-2.6m (Fantasy trim) | 1700 | 1 |
FCA-ASU29220W | Model SUKOI 29-2.2m (solid white) | 970 | 1 |
FCA-ASU29221WBR | Model SUKOI 29-2.2m (trim style #1 color-white-blue-red) | 1090 | 1 |
FCA-ASU31220W | Model SUKOI 31-2.2m (solid white) | 970 | 1 |
FCA-ASU31221WBR | Model SUKOI 31-2.2m (trim style #1 color-white-blue-red) | 1090 | 1 |
FCA-AET26310W | Model EXTRA 260-3.1m (solid white) | 2550 | 1 |
FCA-AET26311WB | Model EXTRA 260-3.1m (Patty Wagstaff scheme-white-blue) | 2770 | 1 |
FCA-AET26312WO | Model EXTRA 260-3.1m (house scheme-white-orange) | 2880 | 1 |
FCA-AEG350W | Model EDGE 540T-3.5m (solid white) | 3190 | 1 |
FCA-AEG350Y | Model EDGE 540T-3.5m (solid yellow) | 3190 | 1 |
FCA-AEG35FAN | Model EDGE 540T-3.5m (Fantasy trim) | 3590 | 1 |
| |
Spare Parts |
|
|
| Model LR-1-wing (white-blue) | 73 | 1 |
| Model LR-1-wing (yellow-red) | 73 | 1 |
| Model LR-1-wing (white-red) | 73 | 1 |
| Model LR-1-fuselage (white-blue) | 60 | 1 |
| Model LR-1-fuselage (yellow-red) | 60 | 1 |
| Model LR-1-fuselage (white-red) | 60 | 1 |
| Model LR-1-h-stab (white-blue) | 24 | 1 |
| Model LR-1-h-stab (yellow-red) | 24 | 1 |
| Model LR-1-h-stab (white-red) | 24 | 1 |
| Model LR-1-cheek cowl (white) | 7 | 1 |
| Model LR-1-cheek cowl (yellow) | 7 | 1 |
| Model LR-1-cheek cowl (red) | 7 | 1 |
| Model LR-1-wheel pants (white) | 12 | 1 |
| Model LR-1-wheel pants (yellow) | 12 | 1 |
| Model LR-1-wheel pants (red) | 12 | 1 |
| Model LR-1-EP-fuselage (white-blue) | 60 | 1 |
| Model LR-1-EP-fuselage (yellow-red) | 60 | 1 |
| Model LR-1-EP-fuselage (white-red) | 60 | 1 |
| Model ASHLEY-II-wing (white-blue) | 97 | 1 |
| Model ASHLEY-II-wing (yellow-red) | 97 | 1 |
| Model ASHLEY-II-wing (white-red) | 97 | 1 |
| Model ASHLEY-II-fuselage (white-blue) | 60 | 1 |
| Model ASHLEY-II-fuselage (yellow-red) | 60 | 1 |
| Model ASHLEY-II-fuselage (white-red) | 60 | 1 |
| Model ASHLEY-II-h-stab (white-blue) | 24 | 1 |
| Model ASHLEY-II-h-stab (yellow-red) | 24 | 1 |
| Model ASHLEY-II-h-stab (white-red) | 24 | 1 |
| Model ASHLEY-II-belly pan | 10 | 1 |
| Model OTOP-F3A-one wing panel (solid color) | 276 | 1 |
| Model OTOP-F3A-one wing panel (trim scheme #1) | 305 | 1 |
| Model OTOP-F3A-one wing panel (trim scheme #2) | 305 | 1 |
| Model OTOP-F3A-one wing panel (trim scheme #3) | 305 | 1 |
| Model OTOP-F3A-one wing panel (trim scheme #4) | 305 | 1 |
| Model OTOP-3D-one wing panel (solid color) | 276 | 1 |
| Model OTOP-3D-one wing panel (trim scheme #1) | 305 | 1 |
| Model OTOP-3D-one wing panel (trim scheme #2) | 305 | 1 |
| Model OTOP-3D-one wing panel (trim scheme #3) | 305 | 1 |
| Model OTOP-3D-one wing panel (trim scheme #4) | 305 | 1 |
| Model OTOP-F3A-one h-stab panel+elevator (solid color) | 122 | 1 |
| Model OTOP-F3A-one h-stab panel+elevator (trim scheme #1) | 146 | 1 |
| Model OTOP-F3A-one h-stab panel+elevator (trim scheme #2) | 146 | 1 |
| Model OTOP-F3A-one h-stab panel+elevator (trim scheme #3) | 146 | 1 |
| Model OTOP-F3A-one h-stab panel+elevator (trim scheme #4) | 146 | 1 |
| Model OTOP-3D-one h-stab panel+elevator (solid color) | 122 | 1 |
| Model OTOP-3D-one h-stab panel+elevator (trim scheme #1) | 146 | 1 |
| Model OTOP-3D-one h-stab panel+elevator (trim scheme #2) | 146 | 1 |
| Model OTOP-3D-one h-stab panel+elevator (trim scheme #3) | 146 | 1 |
| Model OTOP-3D-one h-stab panel+elevator (trim scheme #4) | 146 | 1 |
| Model OTOP-fuselage (solid color) | 390 | 1 |
| Model OTOP-fuselage (trim scheme #1) | 427 | 1 |
| Model OTOP-fuselage (trim scheme #2) | 427 | 1 |
| Model OTOP-fuselage (trim scheme #3) | 427 | 1 |
| Model OTOP-fuselage (trim scheme #4) | 427 | 1 |
| Model OTOP-canopy frame (solid color) | 60 | 1 |
| Model OTOP-canopy frame (trim scheme #1) | 73 | 1 |
| Model OTOP-canopy frame (trim scheme #2) | 73 | 1 |
| Model OTOP-canopy frame (trim scheme #3) | 73 | 1 |
| Model OTOP-canopy frame (trim scheme #4) | 73 | 1 |
| Model OTOP-engine cowl (trim scheme #1,#3,and #4) | 19 | 1 |
| Model OTOP-engine cowl (trim scheme #2) | 24 | 1 |
| Model OTOP-carbon main gear (left + right) | 48 | 1 |
| Model OTOP-wheel pants-white (left + right) | 24 | 1 |
| Model OTOP-wheel pants-red (left + right) | 24 | 1 |
| Model OTOP-wheel pants-yellow (left + right) | 24 | 1 |
| Model SHINDEN-one wing panel (single color) | 397 | 1 |
| Model SHINDEN-one wing panel (trim scheme #1) | 442 | 1 |
| Model SHINDEN-one wing panel (trim scheme #2) | 442 | 1 |
| Model SHINDEN-fuselage (single color) | 562 | 1 |
| Model SHINDEN-fuselage (trim scheme #1) | 624 | 1 |
| Model SHINDEN-fuselage (trim scheme #2) | 624 | 1 |
| Model SHINDEN-one h-stab panel (solid white) | 187 | 1 |
| Model SHINDEN-one h-stab panel (trim scheme #1) | 207 | 1 |
| Model SHINDEN-one h-stab panel (trim scheme #2) | 207 | 1 |
| Model SHINDEN-canopy frame (solid white) | 56 | 1 |
| Model SHINDEN-canopy frame (trim scheme #1) | 62 | 1 |
| Model SHINDEN-canopy frame (trim scheme #2) | 62 | 1 |
| Model SHINDEN-bottom cowl | 24 | 1 |
| Model SHINDEN-wheel pants (left + right) | 28 | 1 |
| Model SHINDEN-carbon main gear | 62 | 1 |
| Model SHINDEN-canopy | 26 | 1 |
| Model EDGE 540T-F3A 2x2m-one wing panel (solid white) | 280 | 1 |
| Model EDGE 540T-F3A 2x2m-one wing panel (solid yellow) | 280 | 1 |
| Model EDGE 540T-F3A 2x2m-one wing panel (house scheme-yellow red) | 317 | 1 |
| Model EDGE 540T-F3A 2x2m-one wing panel (house scheme-green yellow) | 317 | 1 |
| Model EDGE 540T-F3A 2x2m-one wing panel (Fantasy-orange) | 342 | 1 |
| Model EDGE 540T-F3A 2x2m-one wing panel (Fantasy-purple) | 342 | 1 |
| Model EDGE 540T-3D 2x2m-one wing panel (solid white) | 280 | 1 |
| Model EDGE 540T-3D 2x2m-one wing panel (solid yellow) | 280 | 1 |
| Model EDGE 540T-3D 2x2m-one wing panel (house scheme-yellow red) | 317 | 1 |
| Model EDGE 540T-3D 2x2m-one wing panel (house scheme-green yellow) | 317 | 1 |
| Model EDGE 540T-3D 2x2m-one wing panel (Fantasy-orange) | 342 | 1 |
| Model EDGE 540T-3D 2x2m-one wing panel (Fantasy-purple) | 342 | 1 |
| Model EDGE 540T-F3A 2x2m-one h-stab panel+elevator (solid white) | 146 | 1 |
| Model EDGE 540T-F3A 2x2m-one h-stab panel+elevator (solid yellow) | 146 | 1 |
| Model EDGE 540T-F3A 2x2m-one h-stab panel+elevator (house scheme-yellow red) | 166 | 1 |
| Model EDGE 540T-F3A 2x2m-one h-stab panel+elevator (house scheme-green yellow) | 166 | 1 |
| Model EDGE 540T-F3A 2x2m-one h-stab panel+elevator (Fantasy-orange) | 183 | 1 |
| Model EDGE 540T-F3A 2x2m-one h-stab panel+elevator (Fantasy-purple) | 183 | 1 |
| Model EDGE 540T-3D 2x2m-one h-stab panel+elevator (solid white) | 146 | 1 |
| Model EDGE 540T-3D 2x2m-one h-stab panel+elevator (solid yellow) | 146 | 1 |
| Model EDGE 540T-3D 2x2m-one h-stab panel+elevator (house scheme-yellow red) | 166 | 1 |
| Model EDGE 540T-3D 2x2m-one h-stab panel+elevator (house scheme-green yellow) | 166 | 1 |
| Model EDGE 540T-3D 2x2m-one h-stab panel+elevator (Fantasy-orange) | 183 | 1 |
| Model EDGE 540T-3D 2x2m-one h-stab panel+elevator (Fantasy-purple) | 183 | 1 |
| Model EDGE 540T-2x2m-fuselage (solid white) | 390 | 1 |
| Model EDGE 540T-2x2m-fuselage (solid yellow) | 390 | 1 |
| Model EDGE 540T-2x2m-fuselage (house scheme-yellow red) | 439 | 1 |
| Model EDGE 540T-2x2m-fuselage (house scheme-green yellow) | 439 | 1 |
| Model EDGE 540T-2x2m-fuselage (Fantasy-orange) | 464 | 1 |
| Model EDGE 540T-2x2m-fuselage (Fantasy-purple) | 464 | 1 |
| Model EDGE 540T-2x2m-lower engine cowl (solid white) | 56 | 1 |
| Model EDGE 540T-2x2m-lower engine cowl (solid yellow) | 56 | 1 |
| Model EDGE 540T-2x2m-lower engine cowl (house scheme-yellow red) | 60 | 1 |
| Model EDGE 540T-2x2m-lower engine cowl (house scheme-green yellow) | 60 | 1 |
| Model EDGE 540T-2x2m-lower engine cowl (Fantasy-orange) | 60 | 1 |
| Model EDGE 540T-2x2m-lower engine cowl (Fantasy-purple) | 73 | 1 |
| Model EDGE 540T-2x2m-canopy frame (solid white) | 85 | 1 |
| Model EDGE 540T-2x2m-canopy frame (solid yellow) | 85 | 1 |
| Model EDGE 540T-2x2m-canopy frame (house scheme-yellow red) | 85 | 1 |
| Model EDGE 540T-2x2m-canopy frame (house scheme-green yellow) | 85 | 1 |
| Model EDGE 540T-2x2m-canopy frame (Fantasy-orange) | 85 | 1 |
| Model EDGE 540T-2x2m-canopy frame (Fantasy-purple) | 85 | 1 |
| Model EDGE 540T-2x2m-canopy | 24 | 1 |
| Model EDGE 540T-2x2m-carbon main gear (left + right) | 48 | 1 |
| Model EDGE 540T-2x2m-wheel pants-white (left + right) | 44 | 1 |
| Model EDGE 540T-2x2m-wheel pants-yellow (left + right) | 44 | 1 |
| Model EDGE 540T-2.6m-one wing panel (solid white) | 366 | 1 |
| Model EDGE 540T-2.6m-one wing panel (solid yellow) | 366 | 1 |
| Model EDGE 540T-2.6m-one wing panel (house scheme-yellow) | 439 | 1 |
| Model EDGE 540T-2.6m-one wing panel (house scheme-blue) | 439 | 1 |
| Model EDGE 540T-2.6m-one wing panel (house scheme-purple) | 439 | 1 |
| Model EDGE 540T-2.6m-one wing panel (Fantasy trim) | 488 | 1 |
| Model EDGE 540T-2.6m-one h-stab panel+elevator (solid white) | 232 | 1 |
| Model EDGE 540T-2.6m-one h-stab panel+elevator (solid yellow) | 232 | 1 |
| Model EDGE 540T-2.6m-one h-stab panel+elevator (house scheme-yellow) | 280 | 1 |
| Model EDGE 540T-2.6m-one h-stab panel+elevator (house scheme-blue) | 280 | 1 |
| Model EDGE 540T-2.6m-one h-stab panel+elevator (house scheme-purple) | 280 | 1 |
| Model EDGE 540T-2.6m-one h-stab panel+elevator (Fantasy trim) | 287 | 1 |
| Model EDGE 540T-2.6m-fuselage (solid white) | 525 | 1 |
| Model EDGE 540T-2.6m-fuselage (solid yellow) | 525 | 1 |
| Model EDGE 540T-2.6m-fuselage (house scheme-yellow) | 610 | 1 |
| Model EDGE 540T-2.6m-fuselage (house scheme-blue) | 610 | 1 |
| Model EDGE 540T-2.6m-fuselage (house scheme-purple) | 610 | 1 |
| Model EDGE 540T-2.6m-fuselage (Fantasy trim) | 636 | 1 |
| Model EDGE 540T-2.6m-engine cowl (solid white) | 109 | 1 |
| Model EDGE 540T-2.6m-engine cowl (solid yellow) | 109 | 1 |
| Model EDGE 540T-2.6m-engine cowl (house scheme-yellow) | 146 | 1 |
| Model EDGE 540T-2.6m-engine cowl (house scheme-blue) | 146 | 1 |
| Model EDGE 540T-2.6m-engine cowl (house scheme-purple) | 146 | 1 |
| Model EDGE 540T-2.6m-engine cowl (Fantasy trim) | 158 | 1 |
| Model EDGE 540T-2.6m-canopy frame (solid white) | 122 | 1 |
| Model EDGE 540T-2.6m-canopy frame (solid yellow) | 122 | 1 |
| Model EDGE 540T-2.6m-canopy frame (house scheme-yellow) | 122 | 1 |
| Model EDGE 540T-2.6m-canopy frame (house scheme-blue) | 122 | 1 |
| Model EDGE 540T-2.6m-canopy frame (house scheme-purple) | 122 | 1 |
| Model EDGE 540T-2.6m-canopy frame (Fantasy trim) | 122 | 1 |
| Model EDGE 540T-2.6m-canopy | 24 | 1 |
| Model EDGE 540T-2.6m-carbon main gear (left + right) | 55 | 1 |
| Model EDGE 540T-2.6m-wheel pants-white (left + right) | 56 | 1 |
| Model EDGE 540T-2.6m-wheel pants-red (left + right) | 56 | 1 |
| Model EDGE 540T-2.6m-wheel pants-yellow (left + right) | 56 | 1 |
| Model EDGE 540T-2.6m-wheel pants-blue (left + right) | 56 | 1 |
| Model EDGE 540T-2.6m-wheel pants-purple (left + right) | 56 | 1 |
| Model EDGE 540T-2.6m-aluminum wing tube | 19 | 1 |
| Model EDGE 540T-2.6m-aluminum stabilizer tube | 10 | 1 |
| Model SUKHOI 29/31-2.2m-one wing panel (single color) | 268 | 1 |
| Model SUKHOI 29/31-2.2m-one wing panel (trim scheme #1) | 317 | 1 |
| Model SUKHOI 29/31-2.2m-one h-stab panel+elevator (single color) | 158 | 1 |
| Model SUKHOI 29/31-2.2m-one h-stab panel+elevator (trim scheme #1) | 183 | 1 |
| Model SUKHOI 29/31-2.2m-fuselage (single color) | 439 | 1 |
| Model SUKHOI |